A total of 1,303 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Tuesday.
In a post on its Twitter handle, the centre said 478 of the cases were recorded in Lagos State, 211 in the Federal Capital Territory (FCT), 83 in Nasarawa State, 72 in Rivers State, 42 in Kwara State, 36 in Edo State, 34 in Ondo State, 32 each in Benue and Kaduna states, 26 each in Katsina and Plateau states, and 25 each in Kano and Taraba states.
A total of 22 cases were recorded in Osun State, 21 each in Delta and Oyo states, 19 in Niger State, 18 in Sokoto State, 17 in Ebonyi State, 14 in Ekiti State, 13 in Gombe State, 12 in Ogun State, 11 in Bauchi State, eight in Zamfara State, four in Borno State and one in Jigawa State.
Fifteen new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,522.
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 124,299, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
Lagos | 46,162 | 8,360 | 37,508 | 294 |
FCT | 16,056 | 4,980 | 10,955 | 121 |
Plateau | 7,648 | 840 | 6,755 | 53 |
Kaduna | 7,399 | 715 | 6,627 | 57 |
Oyo | 5,094 | 912 | 4,110 | 72 |
Rivers | 4,982 | 718 | 4,185 | 79 |
Edo | 3,646 | 549 | 2,962 | 135 |
Ogun | 3,251 | 556 | 2,656 | 39 |
Kano | 2,862 | 365 | 2,423 | 74 |
Delta | 2,244 | 455 | 1,737 | 52 |
Ondo | 2,222 | 175 | 2,000 | 47 |
Kwara | 1,867 | 289 | 1,540 | 38 |
Katsina | 1,804 | 76 | 1,701 | 27 |
Enugu | 1,681 | 239 | 1,421 | 21 |
Nasarawa | 1,637 | 1,299 | 325 | 13 |
Gombe | 1,581 | 167 | 1,372 | 42 |
Osun | 1,458 | 317 | 1,109 | 32 |
Ebonyi | 1,374 | 147 | 1,197 | 30 |
Abia | 1,203 | 116 | 1,075 | 12 |
Bauchi | 1,131 | 42 | 1,072 | 17 |
Imo | 989 | 182 | 790 | 17 |
Borno | 896 | 86 | 774 | 36 |
Akwa Ibom | 783 | 302 | 471 | 10 |
Benue | 749 | 196 | 535 | 18 |
Anambra | 720 | 366 | 334 | 20 |
Sokoto | 707 | 31 | 650 | 26 |
Niger | 688 | 257 | 417 | 14 |
Bayelsa | 655 | 81 | 550 | 24 |
Adamawa | 608 | 344 | 238 | 26 |
Ekiti | 532 | 89 | 435 | 8 |
Jigawa | 446 | 47 | 388 | 11 |
Taraba | 349 | 101 | 233 | 15 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 221 | 14 | 199 | 8 |
Zamfara | 193 | 26 | 160 | 7 |
Cross River | 189 | 11 | 166 | 12 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post