A total of 464 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Wednesday.
In a post on its Twitter handle, the centre said the new cases were recorded in 22 out of the 36 states of the federation and the Federal Capital Territory (FCT).
Lagos State recorded the highest number of cases with 131 infections, while Zamfara State reported the lowest case with one infection.
Sixteen (16) new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,939.
464 new cases of #COVID19Nigeria;
Lagos-131
Kaduna-69
Akwa Ibom-33
Imo-31
Katsina-30
Kano-26
Ondo-23
Yobe-20
FCT-18
Ogun-13
Rivers-12
Kebbi-11
Ekiti-9
Osun-6
Oyo-6
Borno-5
Gombe-5
Plateau-5
Edo-4
Abia-3
Delta-3
Zamfara-1156,963 confirmed
135,831 discharged
1,939 deaths pic.twitter.com/lWqvj3Sw26— NCDC (@NCDCgov) March 4, 2021
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 156,963, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 56,132 | 1,688 | 54,034 | 410 |
FCT | 19,292 | 7,224 | 11,919 | 149 |
Plateau | 8,916 | 106 | 8,753 | 57 |
Kaduna | 8,600 | 163 | 8,374 | 63 |
Oyo | 6,752 | 874 | 5,764 | 114 |
Rivers | 6,556 | 227 | 6,234 | 95 |
Edo | 4,611 | 285 | 4,151 | 175 |
Ogun | 4,411 | 601 | 3,763 | 47 |
Kano | 3,790 | 170 | 3,516 | 104 |
Ondo | 3,006 | 869 | 2,080 | 57 |
Kwara | 2,931 | 579 | 2,301 | 51 |
Delta | 2,582 | 773 | 1,744 | 65 |
Osun | 2,439 | 306 | 2,082 | 51 |
Nasarawa | 2,237 | 1,851 | 373 | 13 |
Enugu | 2,078 | 184 | 1,865 | 29 |
Katsina | 2,060 | 1 | 2,025 | 34 |
Gombe | 2,056 | 61 | 1,952 | 43 |
Ebonyi | 1,881 | 303 | 1,547 | 31 |
Anambra | 1,726 | 116 | 1,591 | 19 |
Akwa Ibom | 1,552 | 583 | 955 | 14 |
Abia | 1,533 | 24 | 1,488 | 21 |
Imo | 1,528 | 93 | 1,407 | 28 |
Borno | 1,297 | 195 | 1,064 | 38 |
Bauchi | 1,232 | 19 | 1,196 | 17 |
Benue | 1,188 | 575 | 591 | 22 |
Niger | 917 | 483 | 417 | 17 |
Ekiti | 813 | 94 | 709 | 10 |
Taraba | 813 | 94 | 697 | 22 |
Bayelsa | 772 | 25 | 721 | 26 |
Sokoto | 769 | 1 | 740 | 28 |
Adamawa | 762 | 470 | 264 | 28 |
Jigawa | 496 | 56 | 429 | 11 |
Kebbi | 388 | 51 | 323 | 14 |
Cross River | 334 | 43 | 274 | 17 |
Yobe | 288 | 28 | 251 | 9 |
Zamfara | 220 | -3 | 215 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post