A total of 604 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Thursday.
In a post on its Twitter handle, the centre said 203 of the cases were recorded in Lagos State, 87 in Oyo State, 79 in the Federal Capital Territory (FCT), 41 in Edo State, 35 in Osun State, 24 in Ogun State, 22 each in Rivers and Kaduna states, 20 in Akwa Ibom State and 18 in Plateau State.
Nine cases each were recorded in Delta and Ebonyi states, eight in Imo State, five each in Enugu, Kano and Cross River states, four in Katsina State, three in Nasarawa State, two each in Borno and Ekiti states and one in Bauchi State.
Twenty new deaths were also reported, bringing the total number of COVID-19 related deaths to 833.
604 new cases of #COVID19Nigeria;
Lagos-203
Oyo-87
FCT-79
Edo-41
Osun-35
Ogun-24
Rivers-22
Kaduna-22
Akwa Ibom-20
Plateau-18
Delta-9
Ebonyi-9
Imo-8
Enugu-5
Kano-5
Cross River-5
Katsina-4
Nasarawa-3
Borno-2
Ekiti-2
Bauchi-138,948 confirmed
16,061 discharged
833 deaths pic.twitter.com/fZgmSoSeSH— NCDC (@NCDCgov) July 23, 2020
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 38,948, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 14,009 | 11,742 | 2,075 | 192 |
FCT | 3,376 | 2,354 | 982 | 40 |
Oyo | 2,306 | 1,166 | 1,120 | 20 |
Edo | 2,105 | 687 | 1,346 | 72 |
Rivers | 1,587 | 469 | 1,069 | 49 |
Delta | 1,453 | 780 | 634 | 39 |
Kano | 1,452 | 234 | 1,165 | 53 |
Kaduna | 1,289 | 297 | 980 | 12 |
Ogun | 1,227 | 282 | 922 | 23 |
Ondo | 1,001 | 831 | 148 | 22 |
Plateau | 780 | 376 | 385 | 19 |
Enugu | 726 | 338 | 371 | 17 |
Ebonyi | 724 | 126 | 577 | 21 |
Katsina | 717 | 253 | 441 | 23 |
Kwara | 707 | 504 | 188 | 15 |
Borno | 605 | 49 | 521 | 35 |
Gombe | 558 | 14 | 521 | 23 |
Bauchi | 535 | 16 | 506 | 13 |
Abia | 527 | 132 | 391 | 4 |
Imo | 462 | 358 | 95 | 9 |
Osun | 394 | 229 | 155 | 10 |
Bayelsa | 326 | 100 | 205 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Benue | 294 | 235 | 53 | 6 |
Nasarawa | 292 | 171 | 113 | 8 |
Akwa Ibom | 196 | 70 | 121 | 5 |
Niger | 166 | 45 | 112 | 9 |
Sokoto | 153 | 0 | 137 | 16 |
Anambra | 132 | 52 | 68 | 12 |
Adamawa | 115 | 21 | 85 | 9 |
Kebbi | 90 | 4 | 79 | 7 |
Ekiti | 88 | 39 | 47 | 2 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 64 | 3 | 53 | 8 |
Taraba | 54 | 43 | 11 | 0 |
Cross River | 34 | 30 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post