A total of 869 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Tuesday.
In a post on its Twitter handle, the centre said the new cases were recorded in 24 out of the 36 states of the federation and the Federal Capital Territory (FCT).
Lagos State recorded the highest number of cases with 229 infections, while Bayelsa and Zamfara states reported the lowest cases with one infection each.
Eight new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,787.
869 new cases of #COVID19Nigeria;
Lagos-229
Rivers-79
Taraba-73
Oyo-66
Ogun-60
FCT-58
Plateau-56
Kwara-38
Ondo-38
Osun-24
Kano-22
Nasarawa-21
Abia-19
Edo-19
Akwa Ibom-19
Cross River-10
Delta-9
Benue-8
Ekiti-6
Borno-6
Katsina-4
Bauchi-3
Bayelsa-1
Zamfara-1 pic.twitter.com/fHsxykxGv5— NCDC (@NCDCgov) February 17, 2021
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 149,369, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 53,725 | 2,721 | 50,627 | 377 |
FCT | 18,799 | 6,922 | 11,739 | 138 |
Plateau | 8,793 | 255 | 8,482 | 56 |
Kaduna | 8,158 | 238 | 7,862 | 58 |
Oyo | 6,564 | 949 | 5,510 | 105 |
Rivers | 6,177 | 395 | 5,694 | 88 |
Edo | 4,362 | 845 | 3,364 | 153 |
Ogun | 3,865 | 424 | 3,395 | 46 |
Kano | 3,558 | 231 | 3,231 | 96 |
Ondo | 2,862 | 725 | 2,080 | 57 |
Kwara | 2,713 | 853 | 1,812 | 48 |
Delta | 2,498 | 702 | 1,744 | 52 |
Osun | 2,214 | 645 | 1,524 | 45 |
Nasarawa | 2,144 | 1,758 | 373 | 13 |
Katsina | 2,021 | 62 | 1,932 | 27 |
Enugu | 1,954 | 171 | 1,754 | 29 |
Gombe | 1,951 | 92 | 1,816 | 43 |
Ebonyi | 1,754 | 256 | 1,467 | 31 |
Anambra | 1,615 | 500 | 1,096 | 19 |
Abia | 1,374 | 50 | 1,307 | 17 |
Imo | 1,358 | 225 | 1,113 | 20 |
Akwa Ibom | 1,313 | 632 | 667 | 14 |
Bauchi | 1,210 | 15 | 1,178 | 17 |
Borno | 1,208 | 238 | 932 | 38 |
Benue | 1,170 | 568 | 580 | 22 |
Niger | 895 | 464 | 417 | 14 |
Sokoto | 767 | 9 | 732 | 26 |
Adamawa | 725 | 435 | 262 | 28 |
Bayelsa | 723 | 54 | 644 | 25 |
Ekiti | 708 | 128 | 571 | 9 |
Taraba | 657 | 171 | 466 | 20 |
Jigawa | 492 | 54 | 427 | 11 |
Kebbi | 306 | 35 | 257 | 14 |
Yobe | 260 | 18 | 233 | 9 |
Cross River | 252 | 24 | 216 | 12 |
Zamfara | 219 | -4 | 215 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post