A total of 1,270 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Tuesday.
In a post on its Twitter handle, the centre said 435 of the cases were recorded in Lagos State, 234 in the Federal Capital Territory (FCT), 103 in Oyo State, 86 in Plateau State, 71 in Rivers State, 51 in Enugu State, 41 in Nasarawa State, 39 each in Delta and Edo states, 33 in Osun State and 31 in Niger State.
A total of 23 cases were recorded in Sokoto State, 16 in Ondo State, 13 in Taraba State, 12 in Ebonyi State, 10 in Kano State, nine in Abia State, eight in Bayelsa State, seven in Bauchi State, five in Imo State State, three in Katsina State and one in Gombe State.
Twelve new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,373.
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 102,601, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 37,310 | 7,470 | 29,584 | 256 |
FCT | 13,807 | 5,867 | 7,830 | 110 |
Plateau | 5,962 | 442 | 5,474 | 46 |
Kaduna | 5,817 | 327 | 5,435 | 55 |
Oyo | 4,426 | 718 | 3,654 | 54 |
Rivers | 4,011 | 497 | 3,445 | 69 |
Edo | 3,135 | 239 | 2,773 | 123 |
Ogun | 2,700 | 311 | 2,354 | 35 |
Kano | 2,465 | 302 | 2,093 | 70 |
Delta | 2,021 | 232 | 1,737 | 52 |
Ondo | 2,006 | 202 | 1,763 | 41 |
Katsina | 1,690 | 48 | 1,615 | 27 |
Enugu | 1,506 | 110 | 1,375 | 21 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Gombe | 1,457 | 245 | 1,171 | 41 |
Ebonyi | 1,159 | 57 | 1,072 | 30 |
Nasarawa | 1,142 | 804 | 325 | 13 |
Bauchi | 1,100 | 130 | 953 | 17 |
Osun | 1,098 | 81 | 993 | 24 |
Abia | 1,095 | 95 | 989 | 11 |
Borno | 835 | 61 | 738 | 36 |
Imo | 806 | 44 | 746 | 16 |
Benue | 601 | 74 | 512 | 15 |
Bayelsa | 577 | 24 | 532 | 21 |
Sokoto | 559 | 158 | 379 | 22 |
Akwa Ibom | 519 | 119 | 391 | 9 |
Niger | 508 | 126 | 369 | 13 |
Adamawa | 497 | 233 | 238 | 26 |
Ekiti | 443 | 33 | 403 | 7 |
Anambra | 433 | 96 | 317 | 20 |
Jigawa | 419 | 39 | 369 | 11 |
Taraba | 239 | 30 | 198 | 11 |
Kebbi | 223 | 23 | 187 | 13 |
Yobe | 207 | 20 | 179 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 159 | 27 | 127 | 5 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post