A total of 1,354 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Tuesday.
This number of cases is the highest that the country has recorded in a single day since reportage of the toll began in February 2020, shattering the record of 1,204 cases announced on Monday.
In a post on its Twitter handle, the NCDC said 712 of the cases were recorded in Lagos State, 145 in the Federal Capital Territory (FCT), 117 in Plateau State, 81 in Kwara State, 54 in Kaduna State, 39 in Sokoto State, 38 in Oyo State, 37 in Rivers State, 21 in Gombe State, 20 in Enugu State and 16 in Akwa Ibom State.
A total of 14 cases each were recorded in Bauchi and Delta States, 13 in Ebonyi State, nine in Anambra State, eight each in Taraba and Edo states, three in Kano State, two each in Osun and Ekiti states, and one in Ogun State.
One new death was also announced, bringing the total number of COVID-19 related deaths in the country to 1,319.
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 92,705, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 32,687 | 5,100 | 27,337 | 250 |
FCT | 12,428 | 4,593 | 7,731 | 104 |
Kaduna | 5,555 | 575 | 4,926 | 54 |
Plateau | 5,174 | 398 | 4,732 | 44 |
Oyo | 4,086 | 618 | 3,416 | 52 |
Rivers | 3,639 | 326 | 3,249 | 64 |
Edo | 2,938 | 119 | 2,702 | 117 |
Ogun | 2,564 | 210 | 2,320 | 34 |
Kano | 2,367 | 321 | 1,978 | 68 |
Delta | 1,911 | 122 | 1,737 | 52 |
Ondo | 1,843 | 39 | 1,763 | 41 |
Katsina | 1,636 | 180 | 1,429 | 27 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Enugu | 1,420 | 36 | 1,363 | 21 |
Gombe | 1,359 | 321 | 1,001 | 37 |
Ebonyi | 1,120 | 18 | 1,072 | 30 |
Bauchi | 1,052 | 166 | 869 | 17 |
Abia | 1,036 | 46 | 979 | 11 |
Osun | 1,022 | 31 | 967 | 24 |
Nasarawa | 923 | 585 | 325 | 13 |
Borno | 808 | 34 | 738 | 36 |
Imo | 769 | 35 | 722 | 12 |
Bayelsa | 545 | 69 | 455 | 21 |
Benue | 537 | 57 | 469 | 11 |
Akwa Ibom | 465 | 66 | 390 | 9 |
Adamawa | 424 | 161 | 238 | 25 |
Sokoto | 420 | 102 | 298 | 20 |
Ekiti | 417 | 16 | 395 | 6 |
Niger | 417 | 84 | 320 | 13 |
Jigawa | 407 | 28 | 368 | 11 |
Anambra | 337 | 43 | 274 | 20 |
Taraba | 225 | 28 | 190 | 7 |
Yobe | 201 | 49 | 144 | 8 |
Kebbi | 192 | 19 | 163 | 10 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post