A total of 1,565 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Thursday.
In a post on its Twitter handle, the centre said 807 of the cases were recorded in Lagos State, 236 in the Federal Capital Territory (FCT), 79 in Kaduna State, 57 in Oyo State, 47 in Plateau State, 37 in Rivers State, 35 in Katsina State, 30 each in Edo and Sokoto states, 26 in Delta State, 23 in Kebbi State, 20 in Ondo State and 18 in Enugu State.
A total of 17 cases each were recorded in Abia and Ogun states, 16 in Benue State, 15 in Bayelsa State, 14 in Bauchi State, 13 in Niger State, 10 in Kano State, six in Borno State, five in Imo State, four in Ekiti State, two in Osun State and one in Jigawa State.
Six new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,330.
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 95,934, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 34,136 | 5,847 | 28,039 | 250 |
FCT | 13,071 | 5,216 | 7,749 | 106 |
Kaduna | 5,717 | 437 | 5,226 | 54 |
Plateau | 5,381 | 433 | 4,903 | 45 |
Oyo | 4,157 | 673 | 3,431 | 53 |
Rivers | 3,738 | 377 | 3,297 | 64 |
Edo | 2,996 | 159 | 2,720 | 117 |
Ogun | 2,605 | 231 | 2,340 | 34 |
Kano | 2,389 | 316 | 2,005 | 68 |
Delta | 1,944 | 155 | 1,737 | 52 |
Ondo | 1,863 | 59 | 1,763 | 41 |
Katsina | 1,671 | 57 | 1,587 | 27 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Enugu | 1,445 | 61 | 1,363 | 21 |
Gombe | 1,359 | 321 | 1,001 | 37 |
Ebonyi | 1,120 | 18 | 1,072 | 30 |
Abia | 1,082 | 85 | 986 | 11 |
Bauchi | 1,071 | 175 | 879 | 17 |
Osun | 1,036 | 41 | 971 | 24 |
Nasarawa | 961 | 623 | 325 | 13 |
Borno | 823 | 49 | 738 | 36 |
Imo | 789 | 30 | 743 | 16 |
Bayelsa | 560 | 74 | 465 | 21 |
Benue | 553 | 73 | 469 | 11 |
Adamawa | 471 | 208 | 238 | 25 |
Akwa Ibom | 465 | 66 | 390 | 9 |
Sokoto | 455 | 137 | 298 | 20 |
Niger | 454 | 72 | 369 | 13 |
Ekiti | 426 | 16 | 403 | 7 |
Jigawa | 410 | 31 | 368 | 11 |
Anambra | 364 | 70 | 274 | 20 |
Taraba | 225 | 28 | 190 | 7 |
Kebbi | 215 | 40 | 163 | 12 |
Yobe | 201 | 49 | 144 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post