A total of 204 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Sunday.
This number of cases is the highest that the country has recorded in a single day in the past two months.
In a post on its Twitter handle, the centre said the new cases were recorded in 13 out of the 36 states of the federation and the Federal Capital Territory (FCT).
Anambra State toppled Lagos State, the epic centre of the pandemic in the country, to record the highest number of cases with 85 infections, while Rivers State reported the lowest case with one infection.
Two new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,907.
240 new cases of #COVID19Nigeria;
Anambra-85
Lagos-82
Osun-17
Ogun-10
Kwara-9
FCT-8
Kano-7
Abia-6
Borno-4
Edo-2
Bayelsa-2
Kaduna-2
Rivers-1155,657 confirmed
133,768 discharged
1,907 deaths pic.twitter.com/sh5qmzD69V— NCDC (@NCDCgov) February 28, 2021
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 155,657, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 55,728 | 1,798 | 53,520 | 410 |
FCT | 19,211 | 7,223 | 11,843 | 145 |
Plateau | 8,877 | 102 | 8,718 | 57 |
Kaduna | 8,488 | 100 | 8,326 | 62 |
Oyo | 6,725 | 978 | 5,637 | 110 |
Rivers | 6,478 | 268 | 6,116 | 94 |
Edo | 4,552 | 379 | 4,007 | 166 |
Ogun | 4,388 | 738 | 3,604 | 46 |
Kano | 3,750 | 172 | 3,474 | 104 |
Ondo | 2,983 | 846 | 2,080 | 57 |
Kwara | 2,918 | 566 | 2,301 | 51 |
Delta | 2,557 | 748 | 1,744 | 65 |
Osun | 2,429 | 418 | 1,961 | 50 |
Nasarawa | 2,212 | 1,826 | 373 | 13 |
Gombe | 2,051 | 98 | 1,910 | 43 |
Katsina | 2,029 | 32 | 1,970 | 27 |
Enugu | 2,003 | 109 | 1,865 | 29 |
Ebonyi | 1,864 | 286 | 1,547 | 31 |
Anambra | 1,726 | 116 | 1,591 | 19 |
Abia | 1,520 | 72 | 1,427 | 21 |
Akwa Ibom | 1,501 | 637 | 850 | 14 |
Imo | 1,474 | 183 | 1,263 | 28 |
Borno | 1,276 | 174 | 1,064 | 38 |
Bauchi | 1,224 | 11 | 1,196 | 17 |
Benue | 1,188 | 575 | 591 | 22 |
Niger | 913 | 479 | 417 | 17 |
Taraba | 804 | 146 | 636 | 22 |
Ekiti | 802 | 135 | 657 | 10 |
Bayelsa | 769 | 37 | 706 | 26 |
Sokoto | 769 | 1 | 740 | 28 |
Adamawa | 762 | 470 | 264 | 28 |
Jigawa | 496 | 56 | 429 | 11 |
Kebbi | 374 | 60 | 300 | 14 |
Cross River | 324 | 57 | 254 | 13 |
Yobe | 268 | 17 | 242 | 9 |
Zamfara | 219 | -4 | 215 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post