A total of 360 new cases of the novel coronavirus (COVID-19) has been confirmed in the country, the Nigeria Centre for Disease Control (NCDC) disclosed late Monday.
In a post on its Twitter handle, the centre said the new cases were recorded in 19 out of the 36 states of the federation and the Federal Capital Territory (FCT).
Lagos State recorded the highest number of cases with 120 infections, while Katsina State reported the lowest case with one infection.
Eight new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,915.
360 new cases of #COVID19Nigeria;
Lagos-120
Edo-38
Kaduna-25
FCT-23
Imo-23
Delta-19
Akwa Ibom-17
Plateau-17
Rivers-16
Nasarawa-15
Kwara-13
Oyo-9
Ogun-8
Bauchi-4
Osun-4
Kano-3
Kebbi-3
Niger-2
Katsina-1156,017 confirmed
133,904 discharged
1,915 deaths pic.twitter.com/NTltoxbxhN— NCDC (@NCDCgov) March 1, 2021
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 156,017,, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 55,848 | 1,837 | 53,601 | 410 |
FCT | 19,234 | 7,175 | 11,913 | 146 |
Plateau | 8,894 | 84 | 8,753 | 57 |
Kaduna | 8,513 | 102 | 8,349 | 62 |
Oyo | 6,734 | 977 | 5,647 | 110 |
Rivers | 6,494 | 246 | 6,153 | 95 |
Edo | 4,590 | 304 | 4,116 | 170 |
Ogun | 4,396 | 682 | 3,668 | 46 |
Kano | 3,753 | 160 | 3,489 | 104 |
Ondo | 2,983 | 846 | 2,080 | 57 |
Kwara | 2,931 | 579 | 2,301 | 51 |
Delta | 2,576 | 767 | 1,744 | 65 |
Osun | 2,433 | 316 | 2,067 | 50 |
Nasarawa | 2,227 | 1,841 | 373 | 13 |
Gombe | 2,051 | 98 | 1,910 | 43 |
Katsina | 2,030 | 18 | 1,983 | 29 |
Enugu | 2,003 | 109 | 1,865 | 29 |
Ebonyi | 1,864 | 286 | 1,547 | 31 |
Anambra | 1,726 | 116 | 1,591 | 19 |
Abia | 1,520 | 72 | 1,427 | 21 |
Akwa Ibom | 1,518 | 619 | 885 | 14 |
Imo | 1,497 | 206 | 1,263 | 28 |
Borno | 1,276 | 174 | 1,064 | 38 |
Bauchi | 1,228 | 15 | 1,196 | 17 |
Benue | 1,188 | 575 | 591 | 22 |
Niger | 915 | 481 | 417 | 17 |
Taraba | 804 | 146 | 636 | 22 |
Ekiti | 802 | 85 | 707 | 10 |
Bayelsa | 769 | 37 | 706 | 26 |
Sokoto | 769 | 1 | 740 | 28 |
Adamawa | 762 | 470 | 264 | 28 |
Jigawa | 496 | 56 | 429 | 11 |
Kebbi | 377 | 63 | 300 | 14 |
Cross River | 324 | 57 | 254 | 13 |
Yobe | 268 | 17 | 242 | 9 |
Zamfara | 219 | -4 | 215 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post