A total of 571 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Sunday.
In a post on its Twitter handle, the centre said 152 of the cases were recorded in Lagos State, 108 in Ebonyi State, 53 in Edo State, 46 in Ondo State, 38 in the Federal Capital Territory (FCT), 20 in Oyo State, 19 in Kwara State, 17 in Plateau State and 14 cases each in Osun, Bayelsa, Ekiti and Katsina states.
Eleven cases each were recorded in Kaduna, Rivers and Akwa Ibom states, 10 in Niger State, seven in Ogun State, six in Kano State, four in Cross River State and two in Bauchi State.
Sixteen new deaths were also reported, bringing the total number of COVID-19 related deaths to 740.
571 new cases of #COVID19Nigeria;
Lagos-152
Ebonyi-108
Edo-53
Ondo-46
FCT-38
Oyo-20
Kwara-19
Plateau-17
Osun-14
Bayelsa-14
Ekiti-14
Katsina-14
Akwa Ibom-11
Kaduna-11
Rivers-11
Niger-10
Ogun-7
Kano-6
Cross River-4
Bauchi-232,558 confirmed
13,447 discharged
740 deaths pic.twitter.com/h9SJid9veA— NCDC (@NCDCgov) July 12, 2020
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 32,558, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 12,427 | 10,358 | 1,897 | 172 |
FCT | 2,576 | 1,765 | 773 | 38 |
Edo | 1,731 | 700 | 974 | 57 |
Oyo | 1,726 | 699 | 1,008 | 19 |
Rivers | 1,368 | 469 | 853 | 46 |
Delta | 1,359 | 745 | 583 | 31 |
Kano | 1,309 | 227 | 1,030 | 52 |
Ogun | 1,087 | 329 | 736 | 22 |
Kaduna | 989 | 336 | 641 | 12 |
Ondo | 716 | 557 | 138 | 21 |
Katsina | 669 | 205 | 441 | 23 |
Ebonyi | 616 | 102 | 508 | 6 |
Borno | 586 | 96 | 455 | 35 |
Plateau | 533 | 273 | 244 | 16 |
Gombe | 530 | 101 | 407 | 22 |
Bauchi | 521 | 3 | 505 | 13 |
Enugu | 476 | 139 | 322 | 15 |
Abia | 405 | 107 | 295 | 3 |
Imo | 386 | 309 | 69 | 8 |
Kwara | 330 | 139 | 179 | 12 |
Jigawa | 321 | 2 | 308 | 11 |
Bayelsa | 313 | 142 | 153 | 18 |
Osun | 245 | 154 | 84 | 7 |
Nasarawa | 244 | 123 | 113 | 8 |
Sokoto | 153 | 2 | 135 | 16 |
Akwa Ibom | 145 | 71 | 71 | 3 |
Niger | 145 | 30 | 108 | 7 |
Benue | 121 | 80 | 35 | 6 |
Adamawa | 110 | 32 | 71 | 7 |
Anambra | 93 | 19 | 65 | 9 |
Kebbi | 86 | 12 | 67 | 7 |
Zamfara | 76 | 0 | 71 | 5 |
Ekiti | 63 | 21 | 40 | 2 |
Yobe | 62 | 3 | 51 | 8 |
Taraba | 27 | 16 | 11 | 0 |
Cross River | 9 | 5 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
Discussion about this post