A total of 664 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Saturday.
In a post on its Twitter handle, the centre said 224 of the cases were recorded in Lagos State, 105 in the Federal Capital Territory (FCT), 85 in Edo State, 64 in Ondo State, 32 in Kaduna State, 27 in Imo State, 19 in Osun State and 17 each in Plateau, Ogun and Oyo states.
Rivers State recorded 14 cases, 11 in Delta State, 10 in Adamawa State, seven in Enugu State, six in Nasarawa State and three in Gombe, Abia and Ekiti states respectively.
Fifteen new deaths were also reported, bringing the total number of COVID-19 related deaths to 724.
664 new cases of #COVID19Nigeria;
Lagos-224
FCT-105
Edo-85
Ondo-64
Kaduna-32
Imo-27
Osun-19
Plateau-17
Oyo-17
Ogun-17
Rivers-14
Delta-11
Adamawa-10
Enugu-7
Nassarawa-6
Gombe-3
Abia-3
Ekiti-331,987 confirmed
13,103 discharged
724 deaths pic.twitter.com/0270SaEJGU— NCDC (@NCDCgov) July 11, 2020
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 31,987, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 12,275 | 10,329 | 1,786 | 160 |
FCT | 2,538 | 1,755 | 747 | 36 |
Oyo | 1,706 | 695 | 992 | 19 |
Edo | 1,678 | 692 | 929 | 57 |
Delta | 1,359 | 745 | 583 | 31 |
Rivers | 1,357 | 460 | 851 | 46 |
Kano | 1,303 | 221 | 1,030 | 52 |
Ogun | 1,080 | 353 | 705 | 22 |
Kaduna | 978 | 330 | 636 | 12 |
Ondo | 670 | 525 | 124 | 21 |
Katsina | 655 | 191 | 441 | 23 |
Borno | 586 | 96 | 455 | 35 |
Gombe | 530 | 102 | 407 | 21 |
Bauchi | 519 | 8 | 498 | 13 |
Plateau | 516 | 258 | 242 | 16 |
Ebonyi | 508 | 5 | 497 | 6 |
Enugu | 476 | 199 | 263 | 14 |
Abia | 405 | 107 | 295 | 3 |
Imo | 386 | 309 | 69 | 8 |
Jigawa | 321 | 2 | 308 | 11 |
Kwara | 311 | 131 | 168 | 12 |
Bayelsa | 299 | 128 | 153 | 18 |
Nasarawa | 244 | 123 | 113 | 8 |
Osun | 231 | 140 | 84 | 7 |
Sokoto | 153 | 2 | 135 | 16 |
Niger | 135 | 20 | 108 | 7 |
Akwa Ibom | 134 | 60 | 71 | 3 |
Benue | 121 | 80 | 35 | 6 |
Adamawa | 110 | 32 | 71 | 7 |
Anambra | 93 | 19 | 65 | 9 |
Kebbi | 86 | 16 | 63 | 7 |
Zamfara | 76 | 0 | 71 | 5 |
Yobe | 62 | 3 | 51 | 8 |
Ekiti | 49 | 7 | 40 | 2 |
Taraba | 27 | 16 | 11 | 0 |
Kogi | 5 | 0 | 3 | 2 |
Cross River | 5 | 1 | 3 | 1 |
Discussion about this post