A total of 566 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Monday.
In a post on its Twitter handle, the centre said 166 of the cases were recorded in Lagos State, 66 in Oyo State, 53 in Delta State, 43 in Ebonyi State, 34 in Plateau State, 32 in Ondo State, 26 in the Federal Capital Territory (FCT), 25 in Ogun State, 24 in Edo State, 15 in Imo State,
Bayelsa State recorded 13 new cases, 12 in Benue state, 11 each in Gombe, Kano and Kaduna states, eight in Osun State, seven in Nasarawa State, and two in Katsina and Anambra states respectively.
Eight new deaths were also reported, bringing the total number of COVID-19 related deaths to 573.
566 new cases of #COVID19Nigeria;
Lagos-166
Oyo-66
Delta-53
Ebonyi-43
Plateau-34
Ondo-32
FCT-26
Ogun-25
Edo-24
Imo-15
Bayelsa-13
Benue-12
Gombe-11
Kano-11
Kaduna-11
Osun-8
Nasarawa-7
Borno-5
Katsina-2
Anambra-225,133 confirmed
9,402 discharged
573 deaths pic.twitter.com/cTRnI4xulq— NCDC (@NCDCgov) June 29, 2020
These latest cases bring the number of confirmed Coronavirus cases in Nigeria to 25,133, with the virus spreading to 35 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 10,310 | 8,590 | 1,593 | 127 |
FCT | 1,818 | 1,216 | 570 | 32 |
Oyo | 1,372 | 674 | 686 | 12 |
Kano | 1,211 | 256 | 904 | 51 |
Rivers | 1,056 | 413 | 605 | 38 |
Edo | 986 | 670 | 280 | 36 |
Delta | 965 | 752 | 190 | 23 |
Ogun | 807 | 219 | 570 | 18 |
Kaduna | 714 | 224 | 478 | 12 |
Katsina | 551 | 259 | 270 | 22 |
Gombe | 503 | 134 | 350 | 19 |
Bauchi | 500 | 49 | 439 | 12 |
Borno | 491 | 37 | 422 | 32 |
Ebonyi | 438 | 91 | 344 | 3 |
Plateau | 371 | 182 | 180 | 9 |
Imo | 318 | 273 | 40 | 5 |
Jigawa | 317 | 120 | 191 | 6 |
Abia | 302 | 92 | 207 | 3 |
Ondo | 276 | 168 | 89 | 19 |
Enugu | 261 | 192 | 63 | 6 |
Kwara | 217 | 83 | 128 | 6 |
Nasarawa | 213 | 92 | 113 | 8 |
Bayelsa | 198 | 86 | 100 | 12 |
Sokoto | 151 | 18 | 118 | 15 |
Osun | 124 | 72 | 47 | 5 |
Akwa Ibom | 86 | 30 | 54 | 2 |
Adamawa | 84 | 31 | 47 | 6 |
Niger | 84 | 44 | 37 | 3 |
Kebbi | 76 | 28 | 42 | 6 |
Zamfara | 76 | 0 | 71 | 5 |
Anambra | 73 | 7 | 57 | 9 |
Benue | 59 | 28 | 30 | 1 |
Yobe | 59 | 3 | 48 | 8 |
Ekiti | 43 | 12 | 29 | 2 |
Taraba | 19 | 9 | 10 | 0 |
Kogi | 4 | 4 | 0 | 0 |
Discussion about this post