A total of 193 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, the Nigeria Centre for Disease Control (NCDC) disclosed late Thursday.
Read Also: Test Results Of Dubai, UK, US Returnees Will Not Be Shared With Public – NCDC
In a post on its Twitter handle, the centre said 58 of the cases were recorded in Lagos State, 46 in Kano State, 35 in Jigawa State, 12 in Yobe State, nine in the Federal Capital Territory (FCT) and seven in Ogun State.
Five cases each were recorded in Plateau and Gombe states, four in Imo State, three each in Edo, Kwara and Borno states and one in Bauchi, Nasarawa and Ondo states respectively.
Read Also: China Expresses Dissatisfaction With US Over Claims of Hacking, COVID-19 Vaccine Theft
Three new deaths were also reported, bringing the total number of COVID-19 related deaths to 167.
193 new cases of #COVID19;
58-Lagos
46-Kano
35-Jigawa
12-Yobe
9-FCT
7-Ogun
5-Plateau
5-Gombe
4-Imo
3-Edo
3-Kwara
3-Borno
1-Bauchi
1-Nasarawa
1-Ondo5162 cases of #COVID19 in Nigeria
Discharged: 1180
Deaths: 167 pic.twitter.com/HCuipTKg6Y— NCDC (@NCDCgov) May 14, 2020
This latest figure brings the number of confirmed Coronavirus cases in Nigeria to 5,162, with the virus spreading to 34 states and the FCT.
Read Also: Buhari Meets Security Chiefs, Reiterates Commitment To Secure Nigerians
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 2,099 | 1,525 | 541 | 33 |
Kano | 753 | 633 | 87 | 33 |
FCT | 379 | 290 | 82 | 7 |
Katsina | 224 | 183 | 29 | 12 |
Bauchi | 207 | 179 | 25 | 3 |
Borno | 191 | 151 | 20 | 20 |
Jigawa | 176 | 169 | 4 | 3 |
Ogun | 134 | 72 | 57 | 5 |
Gombe | 124 | 36 | 87 | 1 |
Kaduna | 114 | 94 | 17 | 3 |
Sokoto | 112 | 59 | 40 | 13 |
Edo | 92 | 60 | 27 | 5 |
Oyo | 73 | 55 | 16 | 2 |
Zamfara | 73 | 50 | 18 | 5 |
Kwara | 56 | 43 | 12 | 1 |
Osun | 42 | 8 | 30 | 4 |
Rivers | 33 | 25 | 5 | 3 |
Yobe | 32 | 28 | 3 | 1 |
Kebbi | 31 | 16 | 11 | 4 |
Nasarawa | 29 | 23 | 5 | 1 |
Plateau | 25 | 21 | 4 | 0 |
Delta | 22 | 9 | 9 | 4 |
Adamawa | 21 | 14 | 7 | 0 |
Ondo | 19 | 7 | 11 | 1 |
Taraba | 17 | 16 | 1 | 0 |
Akwa Ibom | 17 | 3 | 12 | 2 |
Ekiti | 15 | 5 | 9 | 1 |
Enugu | 12 | 10 | 2 | 0 |
Niger | 10 | 8 | 2 | 0 |
Ebonyi | 9 | 9 | 0 | 0 |
Imo | 7 | 5 | 2 | 0 |
Bayelsa | 6 | 3 | 3 | 0 |
Benue | 4 | 4 | 0 | 0 |
Anambra | 2 | 1 | 1 | 0 |
Abia | 2 | 1 | 1 | 0 |
Discussion about this post