A total of 917 new cases of the novel coronavirus (COVID-19) has been confirmed in Nigeria, thereby increasing the country’s toll to over 90,000, the Nigeria Centre for Disease Control (NCDC) disclosed late Sunday.
In a post on its Twitter handle, the centre said 222 of the cases were recorded in the Federal Capital Territory (FCT), 214 in Lagos State, 119 in Kaduna State, 92 in Plateau State, 50 in Nasarawa State, 41 in Oyo State, 33 in Adamawa State, 32 in Ondo State and 28 in Abia State.
A total of 19 cases were recorded in Ogun State, 17 in Rivers State, 16 in Kano State, 14 in Yobe State, eight in Edo State, six in Anambra State, five in Ekiti State and one in Jigawa State.
Nine new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,311.
917 new cases of #COVID19Nigeria;
FCT-222
Lagos-214
Kaduna-119
Plateau-92
Nasarawa-50
Oyo-41
Adamawa-33
Ondo-32
Abia-28
Ogun-19
Rivers-17
Kano-16
Yobe-14
Edo-8
Anambra-6
Ekiti-5
Jigawa-190,080 confirmed
75,044 discharged
1,311 deaths pic.twitter.com/7MmPvBIwNL— NCDC (@NCDCgov) January 3, 2021
These latest cases bring the number of confirmed coronavirus cases in Nigeria to 90,080, with the virus spreading to all 36 states and the FCT.
Below is a breakdown of the confirmed cases in the various states, according to the NCDC.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 31,321 | 4,279 | 26,795 | 247 |
FCT | 12,083 | 4,391 | 7,588 | 104 |
Kaduna | 5,447 | 686 | 4,708 | 53 |
Plateau | 4,997 | 393 | 4,560 | 44 |
Oyo | 4,035 | 581 | 3,402 | 52 |
Rivers | 3,572 | 299 | 3,209 | 64 |
Edo | 2,888 | 90 | 2,681 | 117 |
Ogun | 2,552 | 226 | 2,292 | 34 |
Kano | 2,324 | 326 | 1,930 | 68 |
Delta | 1,888 | 99 | 1,737 | 52 |
Ondo | 1,843 | 39 | 1,763 | 41 |
Katsina | 1,636 | 180 | 1,429 | 27 |
Kwara | 1,414 | 289 | 1,094 | 31 |
Enugu | 1,382 | 13 | 1,348 | 21 |
Gombe | 1,338 | 300 | 1,001 | 37 |
Ebonyi | 1,097 | -5 | 1,072 | 30 |
Abia | 1,028 | 50 | 968 | 10 |
Bauchi | 1,020 | 143 | 860 | 17 |
Osun | 1,019 | 30 | 965 | 24 |
Nasarawa | 898 | 560 | 325 | 13 |
Borno | 796 | 22 | 738 | 36 |
Imo | 766 | 32 | 722 | 12 |
Benue | 532 | 52 | 469 | 11 |
Bayelsa | 519 | 77 | 421 | 21 |
Akwa Ibom | 437 | 43 | 385 | 9 |
Adamawa | 424 | 161 | 238 | 25 |
Niger | 417 | 84 | 320 | 13 |
Ekiti | 415 | 14 | 395 | 6 |
Jigawa | 407 | 28 | 368 | 11 |
Sokoto | 380 | 92 | 270 | 18 |
Anambra | 328 | 34 | 274 | 20 |
Taraba | 217 | 23 | 187 | 7 |
Yobe | 201 | 49 | 144 | 8 |
Kebbi | 173 | 20 | 144 | 9 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 | 3 | 2 |
Nine new deaths were also announced, bringing the total number of COVID-19 related deaths in the country to 1,311.
Discussion about this post