NAIRA | DOLLAR | POUND | EURO |
(NGN) | (USD) | (GBP) | (EUR) |
BUY / SELL | BUY / SELL | BUY / SELL | |
10/03/16 | 317 / 322*** | 431 / 445*** | 335 / 345*** |
10/03/16 | 317 / 322** | 425 / 445** | 335 / 345** |
10/03/16 | 315 / 320* | 427 / 440* | 340 / 345* |
09/03/16 | 315 / 320 | 430 / 440 | 340 / 345 |
08/03/16 | 315 / 320 | 435 / 445 | 335 / 345 |
07/03/16 | 317 / 322 | 425 / 435 | 340 / 345 |
04/03/16 | 315 / 320 | 420 / 440 | 330 / 335 |
BANK ATM RATES
DATE | LOCATION | BANK | RATE | CUR |
10/03/16 | Online | Stanbic | N280 | USD |
10/03/16 | UK | GTB | N421 | GBP |
10/03/16 | Australia | FBN | N229 | AUD |
10/03/16 | Online | GTB | N301 | USD |
10/03/16 | Online | Zenith | N398 | USD |
10/03/16 | Germany | Diamond | N362 | EUR |
10/03/16 | Ukraine | Zenith | N400 | USD |
10/03/16 | Greece | FCMB | N348 | EUR |
WESTERN UNION
NAIRA | DOLLAR | POUND | EURO |
(NGN) | (USD) | (GBP) | (EUR) |
10/03/2016 | 193.83 | 278.87 | 211.93 |
09/03/2016 | 193.83 | 280.15 | 211.62 |
08/03/2016 | 193.83 | 280.41 | 212.84 |
07/03/2016 | 193.83 | 277.22 | 210.36 |
04/03/2016 | 193.83 | 280.63 | 212.66 |
CBN Exchange Rates
NAIRA | DOLLAR | POUND | EURO |
(NGN) | (USD) | (GBP) | (EUR) |
09/03/2016 | 197.00 | 279.88 | 215.83 |
08/03/2016 | 197.00 | 280.19 | 217.19 |
07/03/2016 | 197.00 | 279.11 | 216.05 |
04/03/2016 | 197.00 | 278.81 | 216.37 |