Week 19 pool result 2022 for Saturday, November 2022 – pool agent (UK Football) can be accessed below.
Newsbreak Nigeria reports that the pool fixtures are for nineteen (19) football matches for UK football 2021/2022 from the pool agent.
Week Number: 19 Season: UK 2021/2022 Match Date: 12-November-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 19 pool fixtures 2022, week 19 pool result 2022, football pool result today, and all pool results and UK football pool results from the pool agent.
Week 19 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 19 pool result 2022.
Now you can find the football result, soccer results, live scores, panel, pool fixtures and the result of Week 19 from Newsbreak Nigeria.
WEEK 19 – UK 2022/2023 – 12-Nov-2022
# | Football Pools Fixtures | Result | Status | ||
1 | Bournemouth | Everton | |||
2 | Liverpool | Southampton | |||
3 | Newcastle | Chelsea | LKO | ||
4 | Nott’m For | Crystal P. | |||
5 | Tottenham | Leeds | |||
6 | West Ham | Leicester | |||
7 | Wolves | Arsenal | LKO | ||
8 | Bristol C. | Watford | |||
9 | Cardiff | Sheff Utd. | |||
10 | Coventry | Q.P.R. | |||
11 | Huddersfield | Swansea | |||
12 | Hull | Reading | |||
13 | Luton | Rotherham | |||
14 | Norwich | Middlesboro | |||
15 | Preston | Millwall | |||
16 | West Brom | Stoke | |||
17 | Wigan | Blackpool | |||
18 | Accrington | Sheff Wed. | |||
19 | Bristol R. | Fleetwood | |||
20 | Burton A. | Charlton | |||
21 | Cambridge U. | Bolton | |||
22 | Exeter | Peterboro | |||
23 | Forest G. | Wycombe | |||
24 | Ipswich | Cheltenham | |||
25 | Lincoln | Plymouth | |||
26 | Milton K.D. | Derby | |||
27 | Morecambe | Portsmouth | |||
28 | Oxford Utd. | Port Vale | |||
29 | Shrewsbury | Barnsley | |||
30 | Carlisle | Walsall | |||
31 | Crawley | Barrow | |||
32 | Crewe | Colchester | |||
33 | Gillingham | Northampton | |||
34 | Grimsby | Doncaster | |||
35 | Harrogate | Leyton O. | |||
36 | Newport Co. | Stockport | |||
37 | Rochdale | Mansfield | |||
38 | Salford C. | Wimbledon | |||
39 | Stevenage | Hartlepool | |||
40 | Sutton | Bradford C | |||
41 | Swindon | Tranmere | |||
42 | Aberdeen | Dundee Utd. | LKO | ||
43 | Celtic | Ross County | |||
44 | Hearts | Livingston | |||
45 | Kilmarnock | Hibernian | |||
46 | St Johnstone | Motherwell | |||
47 | Arbroath | C. Rangers | |||
48 | Dundee | Raith | |||
49 | Morton | Partick |
powered by ableFAST.com
Discussion about this post