Week 41 pool result 2022 for Saturday April 16, 2022 – pool agent (UK Football) can be accessed below.
NewsBreak reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 41 Season: UK 2021/2022 Match Date: 16-April-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 41 pool fixtures 2022, week 41 pool result 2022, football pool result today, and all pool results and UK football pool results from the pool agent.
Week 41 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 41 pool result 2022.
WEEK: 41; SEASON: UK 2021/2022; DATE: 16-April-2022
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | Crystal P. | Sunday | ||
2 | Man City | Liverpool | LKO | ||
3 | Man Utd. | Norwich | |||
4 | Newcastle | Leicester | Sunday | ||
5 | Southampton | Arsenal | |||
6 | Watford | Brentford | |||
7 | West Ham | Burnley | Sunday | ||
8 | Milton K.D. | Sheff Wed. | |||
9 | Wigan | Cambridge U. | |||
10 | Celtic | Rangers | Sunday | ||
11 | Arbroath | Queen O’Sth | |||
12 | Dunfermline | Ayr Utd. | |||
13 | Morton | Hamilton | |||
14 | Partick | Raith | |||
15 | Airdrie | Dumbarton | |||
16 | Clyde | Montrose | |||
17 | C. Rangers | Alloa | |||
18 | East Fife | Falkirk | |||
19 | Peterhead | Queens Pk. | |||
20 | Cowdenbeath | Edinburgh C. | |||
21 | Forfar | Annan | |||
22 | Stenhsemuir | Albion R. | |||
23 | Stirling A. | Elgin | |||
24 | Stranraer | K. Hearts | |||
25 | Alaves | R. Vallecano | LKO | ||
26 | Ath Bilbao | Celta Vigo | Sunday | ||
27 | Atl Madrid | Espanyol | Sunday | ||
28 | Getafe | Villarreal | LKO | ||
29 | Granada | Levante | Sunday | ||
30 | Sevilla | R. Madrid | Sunday | ||
31 | Valencia | Osasuna | LKO | ||
32 | Fiorentina | Venezia | LKO | ||
33 | Juventus | Bologna | LKO | ||
34 | Lazio | Torino | LKO | ||
35 | Bielefeld | B. Munich | Sunday | ||
36 | B. Leverkusen | RB Leipzig | Sunday | ||
37 | B M’gladbach | FC Cologne | LKO | ||
38 | Hoffenheim | Gr Furth | Sunday | ||
39 | Union Berlin | E. Frankfurt | Sunday | ||
40 | Lille | Lens | LKO | ||
41 | Lyon | Bordeaux | Sunday | ||
42 | Metz | Clermont | Sunday | ||
43 | Montpellier | Reims | Sunday | ||
44 | Nantes | Angers | Sunday | ||
45 | Nice | Lorient | Sunday | ||
46 | P.S.G. | Marseille | Sunday | ||
47 | St Etienne | Brest | LKO | ||
48 | Troyes | Strasbourg | Sunday | ||
49 | FC Porto | Portimonense | LKO |
Discussion about this post