Week 8 pool fixtures and UK Pool results for Saturday 27 August 2022 can be accessed on Newsbreak Nigeria.
All weeks’ Pool Fixtures 2022 are now accessible here which include the following: pool fixture, pool results, live score, soccer results, pool panel results, pool fixtures, and pool fixtures for all weeks. Immediately the FPA releases the Football Pools Fixtures, they will be published online at once.
We’ll be providing you with the best forecast and results for Nigerian football pool fixtures. This will cover Confirmed Draws, Pools Keys, Pools Result, Pools Forecast, and Advance Fixtures.
Pool fixtures, football pool fixtures, Aussie football pools fixtures, advance pool fixtures, classified football pool fixtures, and pools fixtures.
Week 8 UK Pool Fixtures
A pool fixture is the complete schedule of the games that’ll be played in a tournament, showing the times and teams for each game. It is the complete schedule of games a team will play, as well as information about when each game will occur and which team will be playing at home.
Pool Fixtures This Week
Newsbreak Nigeria reports that the table displayed below shows the pool fixtures for week 8, be sure to check back here for next week’s fixtures.
WEEK: 8; SEASON: UK 2022/2023; DATE: 27-August-2022 | ||||
№ | Pool Results | Status | ||
1 | Arsenal | 2-:-1 | Fulham | Home |
2 | Brentford | 1-:-1 | Everton | ScoreDraw |
3 | Brighton | 1-:-0 | Leeds | Home |
4 | Chelsea | 2-:-1 | Leicester | Home |
5 | Liverpool | 9-:-0 | Bournemouth | Home |
6 | Man City | 4-:-2 | Crystal P. | Home |
7 | Blackburn | 0-:-1 | Stoke | Away |
8 | Blackpool | 3-:-3 | Bristol C. | ScoreDraw |
9 | Cardiff | 0-:-0 | Preston | N.S.Draw |
10 | Huddersfield | 2-:-2 | West Brom | ScoreDraw |
11 | Hull | 3-:-2 | Coventry | Home |
12 | Middlesbro | 2-:-1 | Swansea | Home |
13 | Millwall | 0-:-1 | Reading | Away |
14 | Rotherham | 2-:-0 | Birmingham | Home |
15 | Watford | 2-:-3 | Q.P.R. | Away |
16 | Wigan | 1-:-5 | Burnley | Away |
17 | Accrington | 0-:-0 | Exeter | N.S.Draw |
18 | Bristol R. | 1-:-1 | Shrewsbury | ScoreDraw |
19 | Cambridge U. | 4-:-3 | Burton A. | Home |
20 | Cheltenham | 1-:-2 | Oxford Utd. | Away |
21 | Derby | 2-:-1 | Peterboro | Home |
22 | Ipswich | 2-:-2 | Barnsley | ScoreDraw |
23 | Lincoln | 2-:-2 | Fleetwood | ScoreDraw |
24 | Morecambe | 0-:-4 | Milton K.D. | Away |
25 | Plymouth | 2-:-0 | Bolton | Home |
26 | Port Vale | 0-:-1 | Portsmouth | Away |
27 | Sheff Wed. | 5-:-0 | Forest G. | Home |
28 | Wycombe | 1-:-1 | Charlton | ScoreDraw |
29 | A.Wimbledon | 0-:-1 | Barrow | Away |
30 | Bradford C. | 0-:-0 | Crewe | N.S.Draw |
31 | Carlisle | 1-:-0 | Gillingham | Home |
32 | Harrogate | 0-:-4 | Newport Co. | Away |
33 | Leyton O. | 4-:-2 | Hartlepool | Home |
34 | Northampton | 0-:-1 | Doncaster | Away |
35 | Rochdale | 1-:-1 | Crawley | ScoreDraw |
36 | Salford C. | 1-:-0 | Stevenage | Home |
37 | Stockport | 1-:-1 | Swindon | ScoreDraw |
38 | Sutton Utd. | 2-:-1 | Mansfield | Home |
39 | Tranmere | 2-:-0 | Colchester | Home |
40 | Walsall | 1-:-2 | Grimsby | Away |
41 | Aberdeen | 5-:-0 | Livingston | Home |
42 | Dundee Utd. | 0-:-9 | Celtic | Away |
43 | Hearts | 3-:-2 | St J’Stone | Home |
44 | Kilmarnock | 2-:-1 | Motherwell | Home |
45 | Rangers | 4-:-0 | Ross County | Home |
46 | St Mirren | 1-:-0 | Hibernian | Home |
47 | Hamilton | 1-:-0 | Arbroath | Home |
48 | Inverness | 0-:-1 | Morton | Away |
49 | Partick | 2-:-1 | Raith | Home |
Discussion about this post